Pricing for Location:  
for
Print, Download, or Email         
First Floor


PRICE SHEET
CHANDLER
MONDAY THRU THURSDAY FRIDAY SATURDAY
100 MAIN HALL 250 CFQ 1,318 1,648 1,977 2,636 CFQ 2,966 3,295 3,625 4,284 CFQ CFQ 3,954 4,284 4,943
101 BOARD ROOM / BRIDE'S ROOM 20 CFQ 198 231 264 330 CFQ 297 330 363 429 CFQ CFQ 396 429 495
102 GAME ROOM 25 CFQ 198 231 264 330 CFQ 297 330 363 429 CFQ CFQ 396 429 495
103 THEATER / SMALL CONFERENCE 50 CFQ 222 259 296 370 CFQ 333 370 407 481 CFQ CFQ 444 481 555
104 MEDIUM CONFERENCE 100 CFQ 518 648 777 1,036 CFQ 1,166 1,295 1,425 1,684 CFQ CFQ 1,554 1,684 1,943
WHOLE BUILDING 550 CFQ 2,248 2,810 3,372 3,934 CFQ 4,496 5,058 5,620 6,182 CFQ CFQ 5,620 6,182 7,306

CFQ = CALL FOR QUOTE 1 800 MY NOAHS 1-800-696-6247
*Occupancy in the main hall and conference rooms is dependent upon setup of tables and chairs. Typically unavailable outside of 30 days.
Prices subject to change. Please visit www.mynoahs.com for up-to-date pricing. All December pricing is subject to weekend rates.
Call us at: 1 800 MY NOAHS 1-800-696-6247 or CONTACT US BY EMAIL